[ad_1]
As Ramadan is likely to commence on March 12, citizens need to know the sehri (pre-dawn meal) and iftar (breaking the fast) timing for both Hanafi and Jafria sects.
Read this article for the full 30-day Ramadan calendar for Islamabad with Suhoor and Iftar time which includes the Islamic date, the time for sehar and iftar, and the corresponding date according to the Gregorian calendar.
Islamabad Sehri, Iftari time today
HANAFI (Sunni)
Sehar 05:00 AM
Ifatr 06:16 PM
JAFRI (Shia)
Sehar 04:50 AM
Iftar 06:26 PM
READ MORE: Ramadan 2024: Things to keep in mind while fasting
Islamabad Fiqa Hanfi Sehri, Iftar Calendar
Date | Sehr Time | Iftaar Time |
---|---|---|
Mar 11 | 05:00 AM | 06:16 PM |
Mar 12 | 04:59 AM | 06:17 PM |
Mar 13 | 04:57 AM | 06:18 PM |
Mar 14 | 04:56 AM | 06:19 PM |
Mar 15 | 04:55 AM | 06:19 PM |
Mar 16 | 04:53 AM | 06:20 PM |
Mar 17 | 04:52 AM | 06:21 PM |
Mar 18 | 04:51 AM | 06:22 PM |
Mar 19 | 04:49 AM | 06:22 PM |
Mar 20 | 04:48 AM | 06:23 PM |
Mar 21 | 04:46 AM | 06:24 PM |
Mar 22 | 04:45 AM | 06:25 PM |
Mar 23 | 04:43 AM | 06:25 PM |
Mar 24 | 04:42 AM | 06:26 PM |
Mar 25 | 04:40 AM | 06:27 PM |
Mar 26 | 04:39 AM | 06:28 PM |
Mar 27 | 04:37 AM | 06:28 PM |
Mar 28 | 04:36 AM | 06:29 PM |
Mar 29 | 04:35 AM | 06:30 PM |
Mar 30 | 04:33 AM | 06:31 PM |
Mar 31 | 04:32 AM | 06:31 PM |
Apr 01 | 04:30 AM | 06:32 PM |
Apr 02 | 04:29 AM | 06:33 PM |
Apr 03 | 04:27 AM | 06:34 PM |
Apr 04 | 04:26 AM | 06:34 PM |
Apr 05 | 04:24 AM | 06:35 PM |
Apr 06 | 04:23 AM | 06:36 PM |
Apr 07 | 04:21 AM | 06:37 PM |
Apr 08 | 04:20 AM | 06:37 PM |
Apr 09 | 04:18 AM | 06:38 PM |
Islamabad Ramzan calendar Fiqa Jafria
Date | Shia Sehr Time | Shia Iftaar Time |
---|---|---|
Mar 11 | 04:50 AM | 06:26 PM |
Mar 12 | 04:49 AM | 06:27 PM |
Mar 13 | 04:47 AM | 06:28 PM |
Mar 14 | 04:46 AM | 06:29 PM |
Mar 15 | 04:45 AM | 06:29 PM |
Mar 16 | 04:43 AM | 06:30 PM |
Mar 17 | 04:42 AM | 06:31 PM |
Mar 18 | 04:41 AM | 06:32 PM |
Mar 19 | 04:39 AM | 06:32 PM |
Mar 20 | 04:38 AM | 06:33 PM |
Mar 21 | 04:36 AM | 06:34 PM |
Mar 22 | 04:35 AM | 06:35 PM |
Mar 23 | 04:33 AM | 06:35 PM |
Mar 24 | 04:32 AM | 06:36 PM |
Mar 25 | 04:30 AM | 06:37 PM |
Mar 26 | 04:29 AM | 06:38 PM |
Mar 27 | 04:27 AM | 06:38 PM |
Mar 28 | 04:26 AM | 06:39 PM |
Mar 29 | 04:25 AM | 06:40 PM |
Mar 30 | 04:23 AM | 06:41 PM |
Mar 31 | 04:22 AM | 06:41 PM |
Apr 01 | 04:20 AM | 06:42 PM |
Apr 02 | 04:19 AM | 06:43 PM |
Apr 03 | 04:17 AM | 06:44 PM |
Apr 04 | 04:16 AM | 06:44 PM |
Apr 05 | 04:14 AM | 06:45 PM |
Apr 06 | 04:13 AM | 06:46 PM |
Apr 07 | 04:11 AM | 06:47 PM |
Apr 08 | 04:10 AM | 06:47 PM |
Apr 09 | 04:08 AM | 06:48 PM |
[ad_2]
Source link