[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24-karat gold in Pakistan as of today,25 March 2024 Rs. 225600 per tola, while 22 karat gold is priced at Rs. 206,798 per 10 grams.
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 225600 | Rs. 206798 | Rs. 197400 | Rs. 169200 |
per 10 Gram | Rs. 193400 | Rs. 177282 | Rs. 169225 | Rs. 145050 |
per Gram Gold | Rs. 19340 | Rs. 17728 | Rs. 16923 | Rs. 14505 |
per Ounce | Rs. 548300 | Rs. 502605 | Rs. 479763 | Rs. 411225 |
Read More: Gold Rate in Pakistan today – 24 March, 2024
City | Gold | Silver |
Karachi | PKR 225,600 | PKR 2,602 |
Lahore | PKR 225,600 | PKR 2,602 |
Islamabad | PKR 225,600 | PKR 2,602 |
Peshawar | PKR 225,600 | PKR 2,602 |
Quetta | PKR 225,600 | PKR 2,602 |
Sialkot | PKR 225,600 | PKR 2,602 |
Hyderabad | PKR 225,600 | PKR 2,602 |
Faisalabad | PKR 225,600 | PKR 2,602 |
Read More: Gold Rate in Pakistan today – 23 March, 2024
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets of various cities provide the above rates.
[ad_2]
Source link