[ad_1]
ISLAMABAD: Steel Prices Decrease in Pakistan: Steel and iron prices in Pakistan have seen a significant decline, with the price per ton dropping by 20-22 thousand rupees.
This reduction in prices is expected to benefit individuals planning to start construction projects soon, as the cost of steel has fallen below 300,000 rupees. Experts predict that this decrease in steel prices will lead to a surge in the construction industry.
Size in Sutar | 40 Grade Rate | 40 Grade Rate per Metric Ton | 60 Grade Rate per KG | 40 Grade Rate per Metric Ton |
---|---|---|---|---|
3 sutar per 10mm | PKR 260 | PKR 260,000 | PKR 262 | PKR 262,000 |
4 sutar per 12mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
5 sutar per 16mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
6 sutar per 20mm | PKR 258 | PKR 258,000 | PKR 260 | PKR 260,000 |
7 sutar per 22mm | PKR 258 | PKR 258,000 | PKR 261 | PKR 261,000 |
8 sutar per 25mm | PKR 258 | PKR 258,000 | PKR 261 | PKR 261,000 |
Read More: Asian markets mixed as traders steel for more rate hikes
Branded Steel Price 2024
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
Amreli Steels | PKR. 268 | PKR. 268,000 | PKR. 270 | PKR. 270,000 |
Mughal Steel | PKR. 266 | PKR. 266,000 | PKR. 268 | PKR. 268,000 |
Agha Steel | PKR. 264 | PKR. 264,000 | PKR. 266 | PKR. 266,000 |
Moiz Steel | PKR. 264 | PKR. 264,000 | PKR. 266 | PKR. 266,000 |
Union Steel | PKR. 267 | PKR. 267,000 | PKR. 269 | PKR. 269,000 |
Local Steel Latest Price in Pakistan
Cities | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Karachi | PKR244 | PKR. 244,000 | RS. 246 | RS. 246,000 |
Lahore | PKR. 240 | PKR. 240,000 | RS. 242 | RS. 242,000 |
Islamabad | PKR. 242 | PKR. 242,000 | RS. 244 | RS. 244,000 |
[ad_2]
Source link