[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24-karat gold in Pakistan as of today,30 March, 2024 is Rs. 230700 while 22 karat gold is priced at Rs. 197800 per 10 grams.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 230700 | Rs. 211473 |
per 10 Gram | Rs. 197800 | Rs. 181315 |
per Gram Gold | Rs. 19780 | Rs. 18132 |
per Ounce | Rs. 560800 | Rs. 514063 |
Read More: Gold Rate in Pakistan today- 29 March, 2024
Gold Rates in different cities of Pakistan
City | Gold | Silver |
Karachi | PKR 230700 | PKR 2215 |
Lahore | PKR 230700 | PKR 2215 |
Islamabad | PKR 230700 | PKR 2215 |
Peshawar | PKR 230700 | PKR 2215 |
Quetta | PKR 230700 | PKR 2215 |
Sialkot | PKR 230700 | PKR 2215 |
Hyderabad | PKR 230700 | PKR 2215 |
Faisalabad | PKR 230700 | PKR 2215 |
Read More: Gold Rate in Pakistan today- 28 March, 2024
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
[ad_2]
Source link