[ad_1]
ISLAMABAD – Federal and provincial governments levy various taxes ranging from property to vehicles to bank transactions.
The authorities offer different slabs of tax rates for filers and non-filers because of the additional amount charged for not being a registered taxpayer.
The purpose of the higher tax rate for non-filers is to encourage them to join the tax base to get various benefits, including the minimum tax as taxpayers.
Read More: Massive Tax fraud: FIA arrests private company owner & son
The most common tax rates for both filers and non-filers are as follows:
Tax | Filer | Non-Filer |
Bank transaction of Rs50,000 or above | 0% | 0.6% |
International Transaction thru Debit or Credit Cards | 2% | 10% |
Buying Property | 3% | 10.5% |
Selling Property | 3% | 6% |
Profit on Savings Account | 15% | 30% |
Tax on Prize Bond amount | 15% | 30% |
Car lease from banks | 0% | 12% |
Commission Tax | 12% | 24% |
Electricity bill above Rs25,000 | 0% | 7.5% |
Rent income | 5-25% | 10-50% |
Buying car or Registration | 10k-500k | 30k-1500k |
Vehicle Token tax | 800-10000 | 1600-20000 |
[ad_2]
Source link