[ad_1]
ISLAMABAD: Samsung mobile phone prices in Pakistan have seen a steep rise in recent years, but now there is a sigh of relief for inflation-hit people as phone rates dropped by up to 15 percent amid the appreciation of local currency against the dollar.
With positive signs of economic recovery, smartphone prices have come down. This is the best time for those who want to upgrade their phone. A smartphone priced at Rs 20,000 is now available for Rs 17,000.
Samsung has a large share of the Android in Pakistan market as the company is one of the largest manufacturers of Android devices, competing with Chinese players.
Read More: Mobile phone prices lowered in Pakistan amid struggling economy
Samsung Phones Prices for 2024
Model | Price |
Galaxy A04 | Rs 20,199 |
Galaxy S24 Ultra | Rs 413,499 |
Galaxy A24 4G | Rs 51,999 |
Galaxy A54 5G | Rs 124,999 |
Galaxy S23 FE | Rs 181,999 |
Galaxy A13 | Rs 57,199 |
Galaxy A05 | Rs 31,160 |
Galaxy A34 | Rs 92,999 |
Galaxy S24 | Rs 269,999 |
Galaxy A14 | Rs 50,299 |
Galaxy A15 | Rs 50,349 |
Galaxy A25 | Rs 85,999 |
Galaxy S22 Ultra | Rs 334,999 |
Galaxy Z Flip 5 | Rs 316,799 |
Galaxy A05s | Rs 44,649 |
Galaxy S22 | Rs 194,999 |
Galaxy A04s | Rs 32,199 |
Galaxy S23 Ultra | Rs 494,999 |
Galaxy A73 | Rs 171,499 |
Galaxy A33 5G | Rs 100,999 |
Galaxy Z Fold 5 | Rs 517,499 |
Galaxy Z Fold 4 | Rs 324,999 |
Galaxy Z Flip 4 | Rs 314,999 |
Galaxy S24 Ultra (12GB-256GB) | Rs 419,999 |
Galaxy S21 FE | Rs 144,999 |
Galaxy A04e | Rs 20,499 |
Galaxy A53 5G | Rs 121,999 |
Galaxy S23 | Rs 359,999 |
Galaxy A32 | Rs 79,999 |
Galaxy A22 | Rs 55,999 |
Galaxy A12 | Rs 39,199 |
Galaxy A03 | Rs 26,699 |
Galaxy A23 | Rs 74,199 |
Galaxy M04 | Rs 29,999 |
Samsung M24 | Rs 64,999 |
Model | Price |
A04 3GB/32GB | Rs 31,500 |
A04 4GB/64GB | Rs 35,500 |
A04s 4GB/128GB | Rs 44,000 |
A05 4/128GB | 32,800 |
A05 6/128GB | 36,600 |
A05s 6/128GB | 47,000 |
A14 6GB/128GB | 60,000 |
A15 6GB/128GB | 53,000 |
A34 8GB/256GB | 115,000 |
A54 8GB/256GB | 141,000 |
[ad_2]
Source link