[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today April 8, 2024 is PKR 242500 while 24-karat at Rs 207900 per 10g
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 242500 | Rs. 222290 |
per 10 Gram | Rs. 207900 | Rs. 190574 |
per Gram Gold | Rs. 20790 | Rs. 19057 |
per Ounce | Rs. 589400 | Rs. 540279 |
Read More: Gold Rate in Pakistan today- 7 April, 2024
City | Gold | Silver |
Karachi | PKR 242500 | PKR 2455 |
Lahore | PKR 242500 | PKR2455 |
Islamabad | PKR 242500 | PKR2455 |
Peshawar | PKR 242500 | PKR 2455 |
Quetta | PKR 242500 | PKR2455 |
Sialkot | PKR 242500 | PKR 2455 |
Hyderabad | PKR 242500 | PKR2455 |
Faisalabad | PKR 242500 | PKR 2455 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Read More: Gold Rate in Pakistan today- 4 April, 2024
[ad_2]
Source link