[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today April 11, 2024 is Rs. 243200 while 24-karat at Rs Rs. 208500 per 10g
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 243200 | Rs. 222198 |
per 10 Gram | Rs. 208500 | Rs. 190574 |
per Gram Gold | Rs. 20790 | Rs. 19057 |
per Ounce | Rs. 589400 | Rs. 540279 |
Read More: Gold Rate in Pakistan today- 8 April, 2024
City | Gold | Silver |
Karachi | Rs. 243200 | PKR 2477 |
Lahore | Rs. 243200 | PKR2477 |
Islamabad | Rs. 243200 | PKR2477 |
Peshawar | Rs. 243200 | PKR 2477 |
Quetta | PKR243200 | PKR2477 |
Sialkot | PKR 243200 | PKR 2477 |
Hyderabad | PKR 243200 | PKR2477 |
Faisalabad | PKR 243200 | PKR2477 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Read More: Gold price hits historic high in Pakistan
[ad_2]
Source link