[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today April 12, 2024 is Rs. 244100 while 24-karat at Rs. 209300 per 10g
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 244100 | Rs. 223757 |
per 10 Gram | Rs. 209300 | Rs. 191857 |
per Gram Gold | Rs. 20930 | Rs. 19186 |
per Ounce | Rs. 593400 | Rs. 543946 |
Read More: Gold Rate in Pakistan today- 8 April, 2024
City | Gold | Silver |
Karachi | Rs. 244100 | PKR 2477 |
Lahore | Rs. 244100 | PKR2477 |
Islamabad | Rs. 244100 | PKR2477 |
Peshawar | Rs. 244100 | PKR 2477 |
Quetta | PKR244100 | PKR2477 |
Sialkot | PKR 244100 | PKR 2477 |
Hyderabad | PKR 244100 | PKR2477 |
Faisalabad | PKR 244100 | KR2477 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Read More: Gold price hits historic high in Pakistan
[ad_2]
Source link