[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today April 16, 2024 is Rs. 244000 while 24-karat at Rs. 209425 per 10g
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 244000 | Rs. 223665 |
per 10 Gram | Rs. 209200 | Rs. 191765 |
per Gram Gold | Rs. 20920 | Rs. 19177 |
per Ounce | Rs. 593100 | Rs. 543671 |
Read More: Gold Rate in Pakistan today- 15 April, 2024
City | Gold | Silver |
Karachi | Rs.244000 | PKR 2496 |
Lahore | Rs.244000 | PKR 2496 |
Islamabad | Rs244000 | PKR 2496 |
Peshawar | Rs. 244000 | PKR 2496 |
Quetta | PKR244000 | PKR 2496 |
Sialkot | PKR 244000 | PKR 2496 |
Hyderabad | PKR 244000 | PKR 2496 |
Faisalabad | PKR 244000 | PKR 2496 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Read More: Gold price hits historic high in Pakistan
[ad_2]
Source link