[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today May 11, 2024, is Rs. 237,600 while 24-karat at Rs.201,646 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 237,600 | Rs. 217,857 |
per 10 Gram | Rs 203,704 | Rs. 186,729 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
Read More: Gold Rate in Pakistan today – 10 May, 2024
City | Gold | Silver |
Karachi | PKR 237,600 | PKR 2519 |
Lahore | PKR237,600 | PKR 2519 |
Islamabad | PKR 237,600 | PKR2519 |
Peshawar | PKR237,600 | PKR2519 |
Quetta | PKR 237,600 | PKR2519 |
Sialkot | PKR237,600 | PKR2519 |
Hyderabad | PKR 237,6000 | PKR2519 |
Faisalabad | PKR237,600 | PKR 2519 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
Read More: Gold prices in Pakistan increases by thousands of rupees per tola
[ad_2]
Source link