[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today June 04, 2024, is Rs. 240,250 while 24-karat at Rs.205,976 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 240,250 | Rs. 220,287 |
per 10 Gram | Rs 205,976 | Rs. 188,812 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
City | Gold | Silver |
Karachi | PKR 240,250 | PKR 2722 |
Lahore | PKR 240,250 | PKR 2722 |
Islamabad | PKR 240,250 | PKR 2722 |
Peshawar | PKR 240,250 | PKR 2722 |
Quetta | PKR 240,250 | PKR 2722 |
Sialkot | PKR 240,250 | PKR 2722 |
Hyderabad | PKR 240,250 | PKR 2722 |
Faisalabad | PKR 240,250 | PKR 2722 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
[ad_2]
Source link