[ad_1]
ISLAMABAD: The Punjab government is presenting its annual fiscal year 2024-25 budget, and public sector employees’ salaries are also set to rise.
The provincial administration is anticipated to announce a wage raise of up to 25% for employees in grades 1 through 16, and up to 20% for senior officials.
The pension for retired personnel is likely to increase by 15%, according to a federal government budget plan.
The Punjab administration also plans to boost the provincial minimum salary by Rs5,000 to Rs37,000.
Punjab Budget 2024-25
Sector | Amount in billions |
---|---|
Total Budget | 5370 |
Federation Contribution (NFC) | 3700 |
Revenue Target | 1026 |
Salaries | 595 |
Pensions | 445 |
Projects | 3726 |
Roads | 2209 |
Special Education | 18.389 |
Specialized Health Care | 76.615 |
Primary Health Care | 33.897 |
Population Welfare | 3 |
Water Supply and Sanitation | 8.99 |
Social Welfare | 1.0579 |
Women Development | 0.926 |
Local Government | 14.048 |
[ad_2]
Source link