[ad_1]
KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today June 23, 2024, is Rs. 241,600 while 24-karat at Rs. 207,133 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 241,200 | Rs 221,524 |
per 10 Gram | Rs 207,133 | Rs 189,872 |
per Gram Gold | Rs 20,679 | Rs. 18,956 |
per Ounce | Rs 643,190 | Rs 589,587 |
City | Gold | Silver |
Karachi | PKR 241,600 | PKR 2744 |
Lahore | PKR 241,600 | PKR 2744 |
Islamabad | PKR 241,600 | PKR 2744 |
Peshawar | PKR 241,600 | PKR 2744 |
Quetta | PKR 241,600 | PKR 2744 |
Sialkot | PKR 241,600 | PKR 2744 |
Hyderabad | PKR 241,600 | PKR 2744 |
Faisalabad | PKR 241,600 | PKR 2744 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.
[ad_2]
Source link