[ad_1]
ISLAMABAD: Prize bonds are one of the safest investment schemes in Pakistan. The biggest advantage of these bonds is that the principal loss can be rewarded. Cash prizes are awarded to the first, second, and third-place winners in result draws that take place every three months.
It is a fact that the chances of winning prize bonds are very low, but the prize is so high that people are willing to take the chance. Another major reason for the great interest of people is the regulation of prize bonds by National Savings which comes under the central bank.
National Savings Bank regularly announces the prize draw schedule, which is usually held every three months, so the next draw will be for a prize bond of Rs.1500 draw number 99 on August 15, 2024, at Multan.
750 Rs Prize Bond’s next draw will be held on 15th July 2024 in National Savings Multan office.
LIST | NO OF PRIZES | WINNING AMOUNT (RS) | Prize |
Prize Bond RS. 1500/- | 01 | Rs.3,000,000 | First |
Prize Bond RS. 1500/- | 03 | Rs.1,000,000 | Second |
Prize Bond RS. 1500/- | 1696 | Rs.18,500 | Third |
1500 Prize Bond Full List for 2024
Stay connected with Daily Ausaf for the full winners’ list of the Rs1500 Prize Bond draw number 99.
47 | 100 | 15 Aug, 24 | Thu | KARACHI | |
99 | 1500 | 15 Aug, 24 | Thu | MULTAN | |
15 | 25000 | 10 Sep, 24 | Tue | HYDERABAD | |
30 | 40000 | 10 Sep, 24 | Tue | LAHORE | |
99 | 200 | 16 Sep, 24 | Mon | PESHAWAR | |
100 | 750 | 15 Oct, 24 | Tue | FAISALABAD | |
48 | 100 | 15 Nov, 24 | Fri | MULTAN | |
100 | 1500 | 15 Nov, 24 | Fri | RAWALPINDI | |
16 | 25000 | 10 Dec, 24 | Tue | QUETTA | |
31 | 40000 | 10 Dec, 24 | Tue | MUZAFFARABAD | |
100 | 200 | 16 Dec, 24 | Mon | SIALKOT |
[ad_2]
Source link