[ad_1]
KARACHI: The UK Pound (GBP) to Pakistani Rupee exchange rate was recorded at Rs365.2 for buying and Rs 369 for selling in the open market on September 29, 2024.
The Pound sterling dropped -1 Rupee 4 paisas against the Pakistani Rupee (PKR).
Date | Latest Exchange Rate | CHANGE |
---|---|---|
September 29, 2024 | Rs. 365.2 | -1 Rupee 4 Pisas |
As of September 29, the pound rate stands at Rs365.2 in the open market. So, the 500 UK pounds will equal Rs183,300 in Pakistani currency. Whereas, the pound is being traded at Rs365.2 in the open market. So, the 1,000 pounds will be equal to Rs366,600 in Pakistani currency.
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 278.65 | 279.9 |
Euro | EUR | 309.4 | 312 |
UK Pound Sterling | GBP | 365.2 | 369 |
U.A.E Dirham | AED | 75.60 | 76.25 |
Saudi Riyal | SAR | 73.80 | 74.45 |
Australian Dollar | AUD | 186.5 | 189.13 |
Bahrain Dinar | BHD | 732.6 | 740.6 |
Canadian Dollar | CAD | 202.65 | 207 |
China Yuan | CNY | 38.25 | 38.65 |
Danish Krone | DKK | 40.03 | 40.43 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.98 | 1.99 |
Kuwaiti Dinar | KWD | 903.45 | 908.53 |
Malaysian Ringgit | MYR | 59.25 | 60.25 |
New Zealand Dollar | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 723.13 | 727.21 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Singapore Dollar | SGD | 201.75 | 203.75 |
Swedish Korona | SEK | 26.15 | 26.45 |
Swiss Franc | CHF | 324 | 328.94 |
Thai Bhat | THB | 7.57 | 7.72 |
[ad_2]
Source link