[ad_1]
KARACHI: The US Dollar to Pakistani Rupee exchange rate was recorded at Rs 278.65 in the open market on September 30, 2024, with a selling rate of Rs.279.9. As per Interbank, the US Dollar to Pakistani Rupee interbank exchange rate is PKR 278.
Exchange rates usually vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates of Pakistani rupees for the US dollar, UK pound sterling, European Euro, UAE dirham, Saudi riyal, and other foreign currencies in the open market.
DATE | Buying (PKR) | Selling (PKR) |
---|---|---|
September 30 | 278.65 | 279.9 |
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 278.65 | 279.9 |
Euro | EUR | 309.4 | 312 |
UK Pound Sterling | GBP | 365.2 | 369 |
U.A.E Dirham | AED | 75.60 | 76.25 |
Saudi Riyal | SAR | 73.80 | 74.45 |
Australian Dollar | AUD | 186.5 | 189.13 |
Bahrain Dinar | BHD | 732.6 | 740.6 |
Canadian Dollar | CAD | 202.65 | 207 |
China Yuan | CNY | 38.25 | 38.65 |
Danish Krone | DKK | 40.03 | 40.43 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.98 | 1.99 |
Kuwaiti Dinar | KWD | 903.45 | 908.53 |
Malaysian Ringgit | MYR | 59.25 | 60.25 |
New Zealand Dollar | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 723.13 | 727.21 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Singapore Dollar | SGD | 201.75 | 203.75 |
Swedish Korona | SEK | 26.15 | 26.45 |
Swiss Franc | CHF | 324 | 328.94 |
Thai Bhat | THB | 7.57 | 7.72 |
[ad_2]
Source link