[ad_1]
KARACHI: It is important to note that the cost of gold is never constant because it varies frequently based on the global market. On Thursday the fluctuating gold market in Pakistan the gold price is PKR 221,000 is the 24-karat gold rate for Thursday, January 25, 2024.
Similarly, the bullion market reported that the price of 24-karat gold was Rs 189,480 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 221,000 | PKR 2,450 |
Lahore | PKR 221,000 | PKR 2,450 |
Islamabad | PKR 221,000 | PKR 2,450 |
Peshawar | PKR 221,000 | PKR 2,450 |
Quetta | PKR 221,000 | PKR 2,450 |
Sialkot | PKR 221,000 | PKR 2,450 |
Hyderabad | PKR 221,000 | PKR 2,450 |
Faisalabad | PKR 221,000 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 221,000 | |
Per 10Gram Gold | PKR 189,480 | |
Per Gram Gold | PKR 18,948 |
Note: The prices listed above are available at local gold markets and Sarafa markets in different cities.
Read More: Gold prices rise by RS 1600
[ad_2]
Source link