[ad_1]
As of today, January 29, 2024, the price of gold in Pakistan is 220,400 per tola for 24k gold and 188,960 for 10 grams. Gold rate in Pakistan today gold price 2024 is determined by the Karachi Sarafa Bazar Association following the fluctuations in international gold prices. The current gold rate in Pakistan is 173,212 for 10 grams of 22k gold and 202,017 for tolas of 22k gold.
Read More: Gold Rate in Pakistan Today-27 January 2024
Gold Rate | 24k Gold | 22k Gold |
---|---|---|
Per Tola Gold | Rs 220,400 | Rs 202,017 |
Per 10 Gram Gold | Rs 188,960 | Rs 173,212 |
Per Gram Gold | Rs 18,896 | Rs 17,321 |
City | Gold | Silver |
Karachi | PKR 220,400 | PKR 2,450 |
Lahore | PKR 220,400 | PKR 2,450 |
Islamabad | PKR 220,400 | PKR 2,450 |
Peshawar | PKR 220,400 | PKR 2,450 |
Quetta | PKR 220,400 | PKR 2,450 |
Sialkot | PKR 220,400 | PKR 2,450 |
Hyderabad | PKR 220,400 | PKR 2,450 |
Faisalabad | PKR 220,400 | PKR 2,450 |
Read More: Gold Rate in Pakistan Today-26 January 2024
It is important to note that the cost of gold is never constant because it varies frequently based on the global market. The prices listed above are available at local gold markets and Sarafa markets in different cities.
Gold Price in Pakistan for the Past 10 Days
If you want to survey gold rate fluctuation in Pakistan for the past ten days, this table will be helpful.
Dates |
24k Per Tola |
22k Per Tola |
28-Jan-2024 | Market Closed | Market Closed |
27-Jan-2024 | 220,400 | 202,032 |
26-Jan-2024 | 220,400 | 202,215 |
25-Jan-2024 | 222000 | 202582 |
24-Jan-2024 | 220,300 | 201,940 |
23-Jan-2024 | 220,300 | 201,940 |
22-Jan-2024 | 220,800 | 202,399 |
21-Jan-2024 | Market Closed | Market Closed |
20-Jan2024 | 220,700 | 202,307 |
19-Jan-2024 | 220,100 | 188,700 |
[ad_2]
Source link