[ad_1]
Karachi: The price of one tola of 24-karat gold in Pakistan as of today, February 2, 2024, is Rs. 222,900 per tola, and Rs. 191,101 for 10 grams. These variations are strongly correlated with shifts in the US dollar’s value, underscoring the relationship between gold prices and exchange rates.
Read More: Gold Rate in Pakistan Today-31 January 2024
Gold rate in Pakistan – Friday 02 Feb, 2024
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Per Tola Gold | 222,700.000 | 204,141.667 | 194,862.500 | 167,025.000 | |||||
Per 10 Gram Gold | 190,930.000 | 175,019.167 | 167,063.750 | 143,197.500 | |||||
Per 1 Gram Gold | 19,093.000 | 17,501.917 | 16,706.375 | 14,319.750 | |||||
Per Ounce | 541,161.000 | 496,064.250 | 473,515.875 | 405,870.750 |
Gold rate per Tola in Pakistan today is Rs 222,700.000 on Friday 02 Feb, 2024.
1 gram of 24k Gold was being sold at Rs 19,093.000 and 10 grams of 24K Gold were being traded for Rs 190,930.000.
A single ounce of 24 Karat Gold was trading at Rs 541,161.000.
Gold Prices in different Cities of Pakistan Today- 2 February 2024:
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 222,900 | 203,790 |
Hyderabad | 222,900 | 203,790 |
Lahore | 222,900 | 203,790 |
Multan | 222,900 | 203,790 |
Islamabad | 222,900 | 203,790 |
Faisalabad | 222,900 | 203,790 |
Rawalpindi | 222,900 | 203,790 |
Quetta | 222,900 | 203,790 |
Read More: Gold Rate in Pakistan Today-1 February 2024
Gold Rate In Pakistan For Last 10 Days
DATE | GOLD 24K PER TOLA | GOLD 22K PER 10 GRAM |
---|---|---|
Feb 01, 24 | Rs. 220800 | Rs. 173525 |
Jan 31, 24 | Rs. 221500 | Rs. 174076 |
Jan 30, 24 | Rs. 220500 | Rs. 173290 |
Jan 29, 24 | Rs. 220200 | Rs. 173054 |
Jan 28, 24 | Rs. 220200 | Rs. 173054 |
Jan 27, 24 | Rs. 220400 | Rs. 173211 |
Jan 26, 24 | Rs. 220600 | Rs. 173368 |
Jan 25, 24 | Rs. 220100 | Rs. 172975 |
Jan 24, 24 | Rs. 220400 | Rs. 173211 |
Jan 23, 24 | Rs. 220300 | Rs. 173132 |
[ad_2]
Source link