[ad_1]
Karachi: Gold rate per Tola in Pakistan today is Rs 223,500.000 on 03 Feb, 2024. 1 gram of 24k Gold was being sold at Rs 19,162.000 and 10 grams of 24K Gold were being traded for Rs 191,620.000.
These fluctuations are closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices. The gold price is rising globally at $2038 per ounce. It is considerable that gold prices in Pakistan can have huge ups and downs a second time due to the global gold market.
Read More: Gold Rate in Pakistan Today- 2 February 2024
Gold rate in Pakistan – Saturday 03 Feb, 2024
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Per Tola Gold | 223,500.000 | 204,875.000 | 195,562.500 | 167,625.000 | |||||
Per 10 Gram Gold | 191,620.000 | 175,651.667 | 167,667.500 | 143,715.000 | |||||
Per 1 Gram Gold | 19,162.000 | 17,565.167 | 16,766.750 | 14,371.500 | |||||
Per Ounce | 543,105.000 | 497,846.250 | 475,216.875 | 407,328.750 |
1 Tola Gold Rate
1 tola gold rate on is Rs. 223,500.000
Rs. 223,500.000
10 Gram Gold Rate
10 gram gold rate on is Rs. 191,620.000
Rs. 191,620.000
1 Gram Gold Rate
1 gram gold rate on is Rs. 19,162.000
Rs. 19,162.000
Read More: Gold Rate in Pakistan Today-1 February 2024
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 223,500 | 204,338 |
Hyderabad | 223,500 | 204,338 |
Lahore | 223,500 | 204,338 |
Multan | 223,500 | 204,338 |
Islamabad | 223,500 | 204,338 |
Faisalabad | 223,500 | 204,338 |
Rawalpindi | 223,500 | 204,338 |
Quetta | 223,500 | 204,338 |
[ad_2]
Source link