[ad_1]
KARACHI: Gold rate per Tola in Pakistan today is Rs. 221,000 per tola 24 karat Rs PKR 221,700 on 08 Feb, 2024. Similarly, the bullion market recorded the gold price 24-karat at Rs 190,080 per 10g in Pakistan Today.
Gold price in Pakistan is closely tied to changes in the value of the US Dollar, highlighting the link between currency values and gold prices. The gold price is rising globally at $2034 per ounce.
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 18,947 | 189,472 | 221,000 | 589,323 | 18,947,188 |
22K | 17,323 | 173,228 | 202,053 | 538,798 | 17,322,772 |
21K | 16,511 | 165,106 | 192,579 | 513,536 | 16,510,564 |
18K | 14,074 | 140,739 | 164,158 | 437,748 | 14,073,940 |
Read More: Gold Rate in Pakistan Today-7 February 2024
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 221,000 | 202,053 |
Hyderabad | 221,000 | 202,053 |
Lahore | 221,000 | 202,053 |
Multan | 221,000 | 202,053 |
Islamabad | 221,000 | 202,053 |
Faisalabad | 221,000 | 202,053 |
Rawalpindi | 221,000 | 202,053 |
Quetta | 221,000 | 202,053 |
Read More: Gold Rate in Pakistan Today-6 February 2024
Note: Gold price in Pakistan is decided by different Sarafa markets, and is subject to change at any time depending on national and international factors.
[ad_2]
Source link