[ad_1]
Karachi: The current gold rate in Pakistan on February 13, 2024, is Rs. 221,000 per tola for 24-karat gold and Rs. 189,472 for 10 grams. The gold price is rising globally at $2021 per ounce. It is considerable that gold prices in Pakistan can have huge ups and downs a second time due to the global gold market.
Read More: Gold Rate in Pakistan Today – 10 February, 2024
Gold Rate In Pakistan 13 February 2024 Today
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 18,947 | 189,472 | 221,000 | 589,323 | 18,947,188 |
22K | 17,323 | 173,228 | 202,053 | 538,798 | 17,322,772 |
21K | 16,511 | 165,106 | 192,579 | 513,536 | 16,510,564 |
18K | 14,074 | 140,739 | 164,158 | 437,748 | 14,073,940 |
Read More: Gold Rate in Pakistan Today – 12 February, 2024
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 221,000 | 202,053 |
Hyderabad | 221,000 | 202,053 |
Lahore | 221,000 | 202,053 |
Multan | 221,000 | 202,053 |
Islamabad | 221,000 | 202,053 |
Faisalabad | 221,000 | 202,053 |
Rawalpindi | 221,000 | 202,053 |
Quetta | 221,000 | 202,053 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Read More: Gold Rate in Pakistan Today-8 February 2024
[ad_2]
Source link