[ad_1]
KARACHI – At least fourteen Pakistani universities have made it to the QS World University Rankings, as the number is the same as last year.
Public and private universities were included in the most recent QS Quacquarelli Symonds World Ranking.
This year, Quacquarelli Symonds, a higher education analytics firm, introduced three new metrics, including international research networks, sustainability, and employment outcomes.
Each year, the rankings are created to assist prospective students in locating the top universities worldwide.
Read More: GC University decides to revoke entrance test for admission: Details inside
Rank | University | Score |
---|---|---|
315 | Quaid-i-Azam University | 33.4 |
367 | National University of Sciences and Technology (NUST) Islamabad | 30.2 |
540 | Lahore University of Management Sciences (LUMS) | 21.8 |
– | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | – |
– | COMSATS University Islamabad | – |
– | University of Agriculture, Faisalabad | – |
– | University of the Punjab | – |
– | University of Engineering & Technology (UET) Lahore | – |
– | University of Peshawar | – |
– | The University of Lahore | – |
– | University of Karachi | – |
– | Bahauddin Zakariya University | – |
– | International Islamic University, Islamabad (IIU) | – |
– | National University of Modern Languages (NUML) | – |
Top Universities in the world 2024
Rank | University | Score |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | University of Cambridge | 99.2 |
3 | University of Oxford | 98.9 |
4 | Harvard University | 98.3 |
5 | Stanford University | 98.1 |
6 | Imperial College London | |
7 | ETH Zurich | |
8 | National University of Singapore | |
9 | UCL (University College London) | |
10 | University of California, Berkeley |
[ad_2]
Source link